Location: Utrecht For more information on rules & regulations please contact Conchita van der Stelt (c.vanderstelt@rstrail.nl) If you like to be kept informed on GP-OML courses and events, please fill in this form. |
2. Course program
22 items worden weergegeven
Start date | Course dates | Course | Description | Course leaders | Subscribe |
---|---|---|---|---|---|
Sorteren | Sorteren | Sorteren | Sorteren | Sorteren | Sorteren |
Start date | Course dates | Course | Description | Course leaders | Subscribe |
---|---|---|---|---|---|
01] 2017-02 | 18 Jan / 1 Feb / 15 Feb / 15 Mar 2017 | TRAIL Fundamental Domain Knowledge | course information | Van Wee, Annema | |
02] 2017-03 | 29 Mar / 5 Apr / 12 Apr / 24 May 2017 | Facility Logistics Management | course description | De Koster, Adan | |
03] 2017-04 | 19 Apr / 10 May / 31 May 2017 | TRAIL Data-analysis and Logsitics | course description | Kroesen, Molin | |
04] 2017-05 | 17 May & 14 June 2017 | Capita selecta - Maintenance Planning and Optimization | course description | Teunter, De Jonge | |
05] 2017-07 | 21 - 25 July 2017 | Healthcare Operations Research Summer School | summer school information | Boucherie, Demirtas, Hans | subscribe here |
06] 2017-09 | 6 Sep / 20 Sep / 11 Oct / 18 Oct 2017 | Freight Transport Management | course information | Vis, Coelho | subscribe here |
07] 2017-09 | 27 Sep / 28 Sep / 9 Nov / 10 Nov 2017 | Markov Decision Processes: Theory and Applications | course description | Maillart | subscribe here |
08] 2017-11 | 1 / 8 / 22 / 29 Nov 2017 | Quantitative Modelling and Analysis of Supply Chains | course information | De Kok | subscribe here |
09] | Fall 2017 | Capita selecta - Empirical Research in Supply Chain Management | course information | Van Donk | |
10] 2018-02 | 21 Feb / 7 Mar / 21 Mar / 4 Apr 2018 | Transport Logistics Modelling | course description | Tavasszy, Zuidwijk | subscribe here |
11] 2018-02 | 22 & 23 February 2018 | Strategic Behavior in Service Systems | course description | Haviv | subscribe here |
12] 2018-03 | 14 Mar / 28 Mar / 11 Apr / 25 Apr 2018 | Advanced Inventory Theory | course description | Dekker, Van Houtum | subscribe here |
13] 2018-05 | 30 May & 13 June 2018 | Empirical Methods in Supply Chain Management | course information | Van Donk, Van der Vaart | subscribe here |
14] | Fall 2018 | TRAIL Fundamental Domain Knowledge | |||
15] | Fall 2018 | Facility Logistics Management | |||
16] | Fall 2018 | TRAIL Data-analysis and Statistics | |||
17] | Fall 2018 | Capita selecta: Teunter | |||
18] | Spring 2019 | Quantitative Modelling and Analysis of Supply Chains | |||
19] | Spring 2019 | Freight Transport Management | |||
20] | Spring 2019 | Capita selecta: Van de Donk | |||
21] | Fall 2019 | Advanced Inventory Theory | |||
22] | Fall 2019 | Transport Logistics Modelling |
22 items worden weergegeven